I have compiled a set of unicycle results from the Mount Diablo Challenge. Below is a table containing 74 results from 30 individual riders, spanning 25 races from 1998 to 2025. The entries are sorted by chip time.
The set is almost complete, however:
- Results for 2010 and 2011 are missing.
- Three or four unicyclists raced the Challenge in 2000. I found the first three times but not their names (except for the winner). Two riders probably traveled from Minnesota, and another was Scot Cooper (@scot). There is also a photo of David Politzer finishing the race, probably in 2000 as well.
- Who is the 9th unicyclist in 2002?
- Official results for 2013 and 2014 are still available online, but I was unable to identify any unicycle riders in those years.
If you have knowledge about these races, please share it below so I can update the table accordingly. Details about 2000, 2010, 2011, 2013, and 2014 would be especially useful, as well as any other information about pre‑2016 unicycle participation. @Nathan mentioned that Gary Kanuch rode a unicycle in at least one of the years, but I am not sure which years these were.
| Name | Time | Year | Place | MPH | Unicycle | Cranks | |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Hsueh | 1:05:11.2 | 2021 | 155 | 10.31 | 700c geared | 150 |
| 2 | Ben Soja | 1:06:59.8 | 2019 | 1 | 10.03 | 29" geared | 137 |
| 3 | Harrison Hsueh | 1:09:06.6 | 2019 | 2 | 9.72 | 29" | 125 |
| 4 | Glenn Drummond | 1:13:08 | 2003 | 318 | 9.19 | 36" | 165 |
| 5 | Harrison Hsueh | 1:13:56.4 | 2018 | 1 | 9.09 | 29" | 125 |
| 6 | Harrison Hsueh | 1:14:02.9 | 2015 | 1 | 9.08 | 29" | 125 |
| 7 | Geoff Houghton | 1:14:14.7 | 2012 | 383 | 9.05 | 36" geared | 165 |
| 8 | Beau Hoover | 1:14:51 | 2009 | 459 | 8.98 | 36" | 125 |
| 9 | Harrison Hsueh | 1:16:02 | 2016 | 1 | 8.84 | 29" | 125 |
| 10 | Gary Kanuch | 1:17:41 | 2002 | 339 | 8.65 | ||
| 11 | Geoff Houghton | 1:18:31 | 2009 | 519 | 8.56 | 36" geared | 165 |
| 12 | Scot Cooper | 1:19:47.0 | 2005 | 502 | 8.42 | 36" | 152 |
| 13 | Glenn Drummond | 1:19:59 | 2002 | 368 | 8.4 | 36" | 165 |
| 14 | Gary Kanuch | 1:20:39 | 2003 | 440 | 8.33 | 36" | 210 |
| 15 | Tom Holub | 1:20:52.5 | 2008 | 576 | 8.31 | ||
| 16 | Gary Kanuch | 1:21:40 | 2000 | 393 | 8.23 | 28" | |
| 17 | Tom Holub | 1:21:59 | 2009 | 571 | 8.2 | 29" | 125 |
| 18 | Steve Nash | 1:22:03.2 | 2008 | 587 | 8.19 | ||
| 19 | Scot Cooper | 1:22:29 | 2001 | 319 | 8.15 | ||
| 20 | Beau Hoover | 1:22:30.7 | 2006 | 645 | 8.14 | 36" | |
| 21 | Nathan Hoover | 1:24:32 | 2001 | 346 | 7.95 | ||
| 22 | Gary Kanuch | 1:25:00 | 1998 | 7.91 | 28" | ||
| 23 | Gary Kanuch | 1:25:15 | 1999 | 423 | 7.88 | 28" | |
| 24 | Harrison Hsueh | 1:25:20 | 2017 | 262 | 7.87 | 29" | 150 |
| 25 | Nathan Hoover | 1:26:02 | 2003 | 527 | 7.81 | 36" | 152 |
| 26 | Unicyclist | 1:27:16 | 2000 | 443 | 7.7 | ||
| 27 | Bronson Silva | 1:28:10 | 2002 | 474 | 7.62 | 36" | |
| 28 | Beau Hoover | 1:28:42.0 | 2005 | 619 | 7.58 | 36" | 152 |
| 29 | Joshua Ehrlich | 1:29:01.1 | 2019 | 3 | 7.55 | 26" geared | 137 |
| 30 | Nathan Hoover | 1:29:11 | 2009 | 647 | 7.54 | 36" | 152 |
| 31 | Unicyclist | 1:29:13 | 2000 | 464 | 7.53 | ||
| 32 | Nathan Hoover | 1:29:24.0 | 2005 | 625 | 7.52 | 36" | 152 |
| 33 | Steve Nash | 1:29:54.4 | 2007 | 769 | 7.47 | ||
| 34 | Nathan Hoover | 1:29:58.1 | 2006 | 724 | 7.47 | 36" | |
| 35 | Nathan Hoover | 1:32:49 | 2004 | 574 | 7.24 | 36" | |
| 36 | Jim Sowers | 1:33:08.0 | 2012 | 537 | 7.22 | 29" | |
| 37 | Joshua Ehrlich | 1:33:23.3 | 2021 | 449 | 7.2 | 26" geared | 165 |
| 38 | Nathan Hoover | 1:33:42 | 2002 | 538 | 7.17 | 36" | 165 |
| 39 | Tom Holub | 1:34:46 | 2002 | 549 | 7.09 | 29" | 150 |
| 40 | Jayden Hirsch | 1:35:20.7 | 2025 | 620 | 7.05 | 28" | 125 |
| 41 | Gary Kanuch | 1:35:44.3 | 2007 | 821 | 7.02 | ||
| 42 | Jim Sowers | 1:35:48 | 2009 | 695 | 7.01 | 29" | 125 |
| 43 | Glenn Drummond | 1:36:09 | 2001 | 440 | 6.99 | ||
| 44 | Joshua Ehrlich | 1:36:33.3 | 2018 | 2 | 6.96 | 26" geared | 137 |
| 45 | Steve Nash | 1:37:01.2 | 2006 | 795 | 6.93 | 36" | |
| 46 | Kostya Antonov | 1:39:13.4 | 2025 | 655 | 6.77 | 700c (28") | 102 |
| 47 | Scot Cooper | 1:39:57 | 1999 | 556 | 6.72 | ||
| 48 | Rob Bowman | 1:40:23.1 | 2006 | 813 | 6.69 | ||
| 49 | Bronson Silva | 1:41:20 | 2001 | 464 | 6.63 | ||
| 50 | Kevin Chang | 1:41:35.1 | 2006 | 820 | 6.62 | 28" | |
| 51 | Jim Sowers | 1:43:54.9 | 2019 | 4 | 6.47 | 29" | 125 |
| 52 | John Hooten | 1:45:13 | 2003 | 709 | 6.39 | 36" | 170 |
| 53 | Jim Sowers | 1:45:37.0 | 2008 | 805 | 6.36 | ||
| 54 | Irene Genelin | 1:47:20.9 | 2006 | 848 | 6.26 | 36" | |
| 55 | Scot Cooper | 1:47:48 | 2009 | 757 | 6.23 | 36" | 152 |
| 56 | Stefan Carpentier | 1:50:35.4 | 2018 | 3 | 6.08 | 29" | 137 |
| 57 | Scot Cooper | 1:51:00 | 2002 | 667 | 6.05 | Giraffe | |
| 58 | Jim Sowers | 1:52:08.0 | 2018 | 4 | 5.99 | 24" | 125 |
| 59 | Kostya Antonov | 1:54:31.2 | 2024 | 685 | 5.87 | 700c (28") | 102 |
| 60 | Mike Scalisi | 1:56:47.0 | 2005 | 808 | 5.75 | 36" | 152 |
| 61 | Jason Little | 2:00:21.4 | 2018 | 5 | 5.58 | 29" | 125 |
| 62 | Jesus Lopez | 2:01:05.9 | 2023 | 773 | 5.55 | 36" | 170 |
| 63 | Andriko Zavadell | 2:01:19 | 1999 | 683 | 5.54 | ||
| 64 | Bruce Bundy | 2:07:22 | 2002 | 721 | 5.28 | ||
| 65 | Tom Holub | 2:07:49 | 2003 | 814 | 5.26 | 29" | 125 |
| 66 | Jesus Lopez | 2:09:45.8 | 2022 | 677 | 5.18 | 36" | 125 |
| 67 | Keelan Evans | 2:10:02 | 2003 | 821 | 5.17 | 24" | |
| 68 | Jayden Hirsch | 2:11:08.1 | 2021 | 594 | 5.12 | 24" | 125 |
| 69 | Keelan Evans | 2:23:44 | 2002 | 750 | 4.68 | 24" | |
| 70 | Jayden Hirsch | 2:27:24.8 | 2018 | 6 | 4.56 | 29" | 137 |
| 71 | Maximillion Duran | 2:27:52.0 | 2018 | 7 | 4.54 | ||
| 72 | Ryan Leard | 2:35:02.4 | 2018 | 8 | 4.33 | ||
| 73 | Anthony Ladd | 2:38:54.0 | 2021 | 615 | 4.23 | 36" | 150 or 165 |
| 74 | Marcus Hertlein | 3:07:17 | 2003 | 850 | 3.59 | 26" |
